Discover the potential of this inviting three-bedroom, two-bathroom home set on a picturesque 1.5-acre lot. Offering a cozy country atmosphere with the convenience of nearby amenities, this property is close to town, grocery shopping, the post office, and the new Livingston County Hospital, a Deaconess Kentucky partner. Located in a county known for abundant turkey and deer hunting, it is an ideal setting for those who appreciate both comfort and the outdoors. Outdoor recreation is just a short drive away, with Kentucky Lake approximately 30 minutes from the propertyperfect for boating, fishing, or relaxing along the shoreline. Paducah, Kentucky is about 35 miles away, offering a variety of cultural attractions, dining, shopping, and local events. Evansville, Indiana is approximately 70 miles away, and Nashville, Tennessee is only a couple of hours from home. Enjoy the best of both worlds: peaceful country living on a beautiful lot, with shopping and everyday conveniences within walking distance and larger-city entertainment just a short drive away.
| MLS # | 26015902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 60 |
| Listing Provided By | Lakeland Realty | Denise Croft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,254 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Cooktop, Double Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected, Propane Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Livingston |
| City | Salem |
| Zip Code | 42078 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| Community Name | Rural |
| School District | Livingston |
| Elementary School | North Livingston |
| High School | Livingston Central |
| Listing VS Median (in Rural) | |
Price: $210,000 low | high Med: $291,450 sqft: 2,254 low | high Med: 1,665 $ / sqft: $93 low | high Med: $175 On site: 60 low | high Med: 81 | |
| State | KY |
|---|---|
| County | Livingston |
| City | Salem |
| Zip Code | 42078 |
| Area | 117 Livingston County |
| Subarea | Livingston County |
| Community Name | Rural |
| School District | Livingston |
| Elementary School | North Livingston |
| High School | Livingston Central |
| Listing VS Median (in Rural) | |
Price: $210,000 low | high Med: $291,450 sqft: 2,254 low | high Med: 1,665 $ / sqft: $93 low | high Med: $175 On site: 60 low | high Med: 81 | |