Commercial Building located at a highly visible location with great access. Well maintained over the years and are ready for a new owner.
| MLS # | 26015281 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 63 |
| Listing Provided By | Bolinger Real Estate & Auction | Ben Bolinger |
| SQ Feet | 8,939 |
|---|---|
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 2.04 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| State | KY |
|---|---|
| County | Christian |
| City | Hopkinsville |
| Zip Code | 42240 |
| Area | 106 Christian County |
| Subarea | Christian County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $800,000 low | high Med: $12,000 sqft: 8,939 low | high Med: 10,100 $ / sqft: $89 low | high Med: $1 On site: 63 low | high Med: 69 | |
| State | KY |
|---|---|
| County | Christian |
| City | Hopkinsville |
| Zip Code | 42240 |
| Area | 106 Christian County |
| Subarea | Christian County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $800,000 low | high Med: $12,000 sqft: 8,939 low | high Med: 10,100 $ / sqft: $89 low | high Med: $1 On site: 63 low | high Med: 69 | |