1 40x60 wood/metal bldg with code compliant elec. 1 30x40 all metal bldg with elec service via buried ext cord--no water/sewer
| MLS # | 26015757 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 61 |
| Listing Provided By | Bluegrass Properties Group | Beckie Moore |
| SQ Feet | 2,000 |
|---|---|
| Building(s) | 2 |
| Zoning | Other |
| Acreage | 2.12 |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel |
| State | KY |
|---|---|
| County | Lincoln |
| City | Waynesburg |
| Zip Code | 40489 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $125,000 low | high Med: $12,000 sqft: 2,000 low | high Med: 10,100 $ / sqft: $63 low | high Med: $1 On site: 61 low | high Med: 69 | |
| State | KY |
|---|---|
| County | Lincoln |
| City | Waynesburg |
| Zip Code | 40489 |
| Area | 024 Lincoln County |
| Subarea | Lincoln County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $125,000 low | high Med: $12,000 sqft: 2,000 low | high Med: 10,100 $ / sqft: $63 low | high Med: $1 On site: 61 low | high Med: 69 | |