New ListingComfy duplex unit close to MTSU campus, groceries, banking, restaurants, etc. Carport for your convenience.
| MLS # | 3631610 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Southern Realty | Daniel Curtis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,386 |
| Car Port | Yes |
| Story(s) | 1 |
| Parking Features | Attached, Driveway, Gravel |
|---|---|
| Garage Yes / No | No |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Toddington Heights |
| School District | Riverdale High School |
| Elementary School | Black Fox Elementary |
| High School | Riverdale High School |
| Listing VS Median (in Toddington Heights) | |
Price: $1,100 low | high Med: $1,100 sqft: 1,386 low | high Med: 1,386 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Toddington Heights |
| School District | Riverdale High School |
| Elementary School | Black Fox Elementary |
| High School | Riverdale High School |
| Listing VS Median (in Toddington Heights) | |
Price: $1,100 low | high Med: $1,100 sqft: 1,386 low | high Med: 1,386 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |